Arlo Modular Sofa
This item is quoted — use Request a quote below and we’ll come back to you within 1 business day.
About the Arlo Modular Sofa
Arlo curves. Its single seats, two-seaters and gentle arcs shape soft, flowing seating for foyers and open spaces, with matching benches for flexible perching. Pick the pieces and colours you want and build a layout that is yours.
Specifications
| Height | 750 mm29.5 in |
| Width | 730 mm28.7 in |
| Depth | 735 mm28.9 in |
| Upholstery | 100% recycled polyester with foam; Seat: Steel |
| Weight | 22 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | HAOHUI-WONKA-01 |
| Warranty | 3 years |
| Last updated | 01 / 07 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent — rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.
| Height | 750 mm29.5 in |
| Width | 1470 mm57.9 in |
| Depth | 735 mm28.9 in |
| Upholstery | 100% recycled polyester with foam; Seat: Steel |
| Weight | 43 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | HAOHUI-WONKA-06 |
| Warranty | 3 years |
| Last updated | 01 / 07 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent — rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.
| Height | 750 mm29.5 in |
| Width | 1550 mm61.0 in |
| Depth | 735 mm28.9 in |
| Upholstery | 100% recycled polyester with foam; Seat: Steel |
| Weight | 40 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | HAOHUI-WONKA-02 |
| Warranty | 3 years |
| Last updated | 01 / 07 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent — rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.
| Height | 750 mm29.5 in |
| Width | 1700 mm66.9 in |
| Depth | 845 mm33.3 in |
| Upholstery | 100% recycled polyester with foam; Seat: Steel |
| Weight | 42 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | HAOHUI-WONKA-03 |
| Warranty | 3 years |
| Last updated | 01 / 07 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent — rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.
| Height | 750 mm29.5 in |
| Width | 1550 mm61.0 in |
| Depth | 735 mm28.9 in |
| Upholstery | 100% recycled polyester with foam; Seat: Steel |
| Weight | 50 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | HAOHUI-WONKA-04 |
| Warranty | 3 years |
| Last updated | 01 / 07 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent — rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.
| Height | 750 mm29.5 in |
| Width | 1550 mm61.0 in |
| Depth | 735 mm28.9 in |
| Upholstery | 100% recycled polyester with foam; Seat: Steel |
| Weight | 50 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | HAOHUI-WONKA-05 |
| Warranty | 3 years |
| Last updated | 01 / 07 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent — rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.
| Height | 420 mm16.5 in |
| Width | 1470 mm57.9 in |
| Depth | 690 mm27.2 in |
| Upholstery | 100% recycled polyester with foam; Seat: Steel |
| Weight | 27 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | HAOHUI-WONKA-07 |
| Warranty | 3 years |
| Last updated | 01 / 07 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent — rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.
| Height | 420 mm16.5 in |
| Width | 1470 mm57.9 in |
| Depth | 690 mm27.2 in |
| Upholstery | 100% recycled polyester with foam; Seat: Steel |
| Weight | 27 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | HAOHUI-WONKA-08 |
| Warranty | 3 years |
| Last updated | 01 / 07 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent — rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.
| Height | 420 mm16.5 in |
| Width | 1470 mm57.9 in |
| Depth | 690 mm27.2 in |
| Upholstery | 100% recycled polyester with foam; Seat: Steel |
| Weight | 27 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | HAOHUI-WONKA-09 |
| Warranty | 3 years |
| Last updated | 01 / 07 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent — rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.
| Height | 420 mm16.5 in |
| Width | 1470 mm57.9 in |
| Depth | 690 mm27.2 in |
| Upholstery | 100% recycled polyester with foam; Seat: Steel |
| Weight | 27 kg |
| Indoor / outdoor | Indoor |
| Modular | Yes |
| SKU | HAOHUI-WONKA-10 |
| Warranty | 3 years |
| Last updated | 01 / 07 / 2026 |
| Composition | 100% recycled polyester |
| Abrasion resistance | 100,000+ Martindale cycles · rated for high-traffic contract use |
| Pilling | 4 (good) |
| Colourfastness | Excellent — rubbing, dry & wet |
Shown in our lead fabric; full commercial swatch range available on request.
Packaging varies by order and is provided on request.
Sustainability
Made to be bought once. Built to commercial standard for years of daily use and backed by a three-year warranty, so it earns its keep rather than being replaced.
A1–A3 (manufacturing): Planet Price is calculated using confirmed material mass and location data, with conservative manufacturing assumptions within the declared scope. If an A1–A3 value is not shown, detailed inputs are under verification with suppliers.
Designed for extended use with an easy-care surface. Covers can be repaired or replaced to extend the life of the frame and foam beneath. Repurposing is the preferred end-of-use outcome. At end of life, the covers and foam are separated for plastics recovery, or energy-from-waste where recycling is unavailable. Steel parts are recycled through standard metal recycling streams at end of life.


Care & maintenance
Looking after this piece is simple — regular light care keeps the upholstery fresh and the frame solid for years of use.
Inside the Planet Price
The Planet Price expresses this product’s total environmental cost in monetary terms. It accounts for impact across multiple categories — carbon, water, land and pollution — and gives a single comparable figure for the full product footprint.
The Planet Price expresses this product’s total environmental cost in monetary terms. It accounts for impact across multiple categories — carbon, water, land and pollution — and gives a single comparable figure for the full product footprint.
The Planet Price expresses this product’s total environmental cost in monetary terms. It accounts for impact across multiple categories — carbon, water, land and pollution — and gives a single comparable figure for the full product footprint.
The Planet Price expresses this product’s total environmental cost in monetary terms. It accounts for impact across multiple categories — carbon, water, land and pollution — and gives a single comparable figure for the full product footprint.
The Planet Price expresses this product’s total environmental cost in monetary terms. It accounts for impact across multiple categories — carbon, water, land and pollution — and gives a single comparable figure for the full product footprint.
The Planet Price expresses this product’s total environmental cost in monetary terms. It accounts for impact across multiple categories — carbon, water, land and pollution — and gives a single comparable figure for the full product footprint.
The Planet Price expresses this product’s total environmental cost in monetary terms. It accounts for impact across multiple categories — carbon, water, land and pollution — and gives a single comparable figure for the full product footprint.
The Planet Price expresses this product’s total environmental cost in monetary terms. It accounts for impact across multiple categories — carbon, water, land and pollution — and gives a single comparable figure for the full product footprint.
The Planet Price expresses this product’s total environmental cost in monetary terms. It accounts for impact across multiple categories — carbon, water, land and pollution — and gives a single comparable figure for the full product footprint.
The Planet Price expresses this product’s total environmental cost in monetary terms. It accounts for impact across multiple categories — carbon, water, land and pollution — and gives a single comparable figure for the full product footprint.